Agent Description
In fee. No land rent. 2 parking spaces off street. One block to the ocean, one block to the bay. Buy together with 113 B for a total of $410,000. Live in one, rent the other.
Property Information
| Community Amenities: | Assigned Parking, Cable Tv, Extra Storage |
|---|
| Flooring: | Carpet, Vinyl |
|---|
| Interior: | Entry Level Bedroom |
|---|
| Appliances: | Cable TV Pre Wired, Exhaust Fan, Microwave, Oven/Range Electric, Water Heater Electric |
|---|
| Views: | None |
|---|
| Roof: | Asphalt Shingle |
|---|
| Exterior: | Vinyl Siding |
|---|
| Parking: | Assigned, Driveway/Off Street |
|---|
| City Taxes: | $83 |
|---|
| County Taxes: | $300 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Basement: | None |
|---|
| Fireplaces: | None |
|---|
| Heating: | Baseboard Electric |
|---|
| Cooling: | Wall Unit |
|---|
| Style: | Duplex |
|---|
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Rehoboth Bay Realty, Co..
Data displayed here has not been verified by Martin West.