Agent Description
An opportunity not seen for many years and likely never to be seen again, Beach Block under $700,000. The next least expensive comparable Beach Block property is $800,000 and the last Beach Block sale, $850,000. Congratulations on a Great Find!
Property Information
| Flooring: | Carpet, Vinyl |
|---|
| Interior: | Entry Level Bedroom, Fireplace Wood, First Floor Bedroom, Insulated Window(s), Insulation, Mbed-full Bath, Screen(s), Skylight(s), Window Treatments |
|---|
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Oven Self Cleaning, Oven/Range Electric, Refrigerator, Washer |
|---|
| Views: | Ocean |
|---|
| Roof: | Asphalt Shingle |
|---|
| Exterior: | Vinyl Siding |
|---|
| Parking: | Assigned |
|---|
| City Taxes: | $118 |
|---|
| County Taxes: | $1,092 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Basement: | None |
|---|
| Fireplaces: | Wood Burning |
|---|
| Heating: | Heat Pump(s) |
|---|
| Cooling: | Central A/C |
|---|
| Style: | Townhouse |
|---|
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Coldwell Banker Resort Realty - R.
Data displayed here has not been verified by Martin West.