Agent Description
Construction well underway on this ICF (insulated concrete form) home w/ panoramic ocean & bay views from many rooms & rooftop deck. Private NORTH INDIAN BEACH Community! County Taxes shown for lot only, to be re-assessed upon completion. Enjoy benefits of ultra energy efficiency and resiliency!
Property Information
| Community Amenities: | Beach |
|---|
| Flooring: | Carpet, Hardwood, Tile |
|---|
| Interior: | Ceiling Fan(s), Cer/Cor/Mar/Gran Counter, Elevator, Fireplace Gas, Insulated Door(s), Insulated Window(s), Insulation, Mbed-full Bath, Mbed-separate Shower, Mbed-separate Tub, Tub-soaking, Two Master Bedrooms, Walk-in Closets, Wet Bar |
|---|
| Appliances: | Cable TV Pre Wired, Disposal, Exhaust Fan, Fridge w/ Ice Maker, Gar Door Opener W/Remotes, Garage Door Opener, Oven/Range Gas, Refrigerator, Washer/Dryer Hookup Only, Water Heater Gas |
|---|
| Views: | Ocean |
|---|
| Roof: | Architectural Shingle, Metal |
|---|
| Exterior: | Hardi-plank |
|---|
| Parking: | Driveway/Off Street, Garage |
|---|
| County Taxes: | $748 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Lot Details: | Cleared, Other See Remarks |
|---|
| Basement: | None |
|---|
| Fireplaces: | Gas |
|---|
| Heating: | Multi Zone, Gas, Other See Remarks |
|---|
| Cooling: | Central A/C, Zoned A/C |
|---|
| Style: | Inverted Floorplan, Other See Remarks |
|---|
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Ocean Atlantic Sotheby's Intl Realty.
Data displayed here has not been verified by Martin West.