Agent Description
Drawn to the sea to be close to nature, to cool down, to be warmed, to socialize and for solitude. The exhileration of Bay Sports, the relaxation of an Ocean Lifestyle and the social phenomenon that is Dewey Beach is only matched by the grace and spendor of wide lawns & Tree Tops open spaces.
Property Information
| Community Amenities: | Assigned Parking |
|---|
| Flooring: | Carpet, Tile |
|---|
| Interior: | Mbed-full Bath |
|---|
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
|---|
| Views: | None |
|---|
| Roof: | Architectural Shingle |
|---|
| Exterior: | Vinyl Siding |
|---|
| Parking: | Assigned, Driveway/Off Street |
|---|
| County Taxes: | $1,030 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Basement: | Crawl Space |
|---|
| Fireplaces: | Wood Burning |
|---|
| Heating: | Heat Pump(s) |
|---|
| Cooling: | Central A/C |
|---|
| Style: | Townhouse |
|---|
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Coldwell Banker Resort Realty - R.
Data displayed here has not been verified by Martin West.